Home
 
Home  /  Experience / 1999-2001

Experience

SUPPLY LIST OF POWER TRANSFORMERS 



Transformers above 50 MVA only

   CUSTOMER     MVA     VOLTAGE RATIO     QTY YEAR OF SUPPLY
APSEB 190 400/13.8 6 1999
KSEB 66.67 220/110 7 1999
KSEB 63 110/66 1 1999
L&T 50 220/132 1 1999
RSEB 100 220/132 5 1999
SIEMENS 50 132/11.5 2 1999
SIEMENS 80 132/33 1 1999
TNEB 100 220/110 4 1999
TNEB 61.5 220/11 4 1999
DVB 50 66/33 2 1999
KSEB 66.67 220/110/22 1 2000
KSEB 60 110/11 1 2000
NLC 63 220/33 2 2000
RSEB 315 400/220/33 1 2000
BBMB 175 220/11 1 2000
PGCIL 315 400/220/33 2 2000
RSEB 315 400/220/33 1 2001
BSEB 100 220/132 1 2001
UPSEB 160 220/132 1 2001
NLC 250 420/13.5 2 2001
RSEB 100 220/132 1 2001
DVB 50 66/33 1 2001
APSEB 100 220/132 4 2001
RRVUNL 50 220/6.9 1 2001
NLCL 250 15.75/400 2 2001
RSEB 315 400/220/33 3 2001
UPSEB 160 220/132/11 1 2001
KPCL 250 15.75/400 1 2001
PGCIL 315 400/220/33 2 2001
NLCL 125 230/10.5 1 2001
KPCL 250 420/15.75 1 2001
RRVPNL 100 220/132/11 1 2001



Back to select year group

                  

© TELK - Transformers And Electricals Kerala Ltd.
Angamally South, Ernakulam District, Kerala, India, PIN 683573
Ph:+91 484 452251,52,53 Fax: +91 484 452363, 452873

Developed By: Team e-biz Limited