Home  /  Experience / 1996-1998

Experience
SUPPLY LIST OF POWER TRANSFORMERS 



Transformers above 50 MVA only

   CUSTOMER        MVA      VOLTAGE RATIO    QTY
YEAR OF SUPPLY
MPEB  160  220/132/33  3 1996 
PSEB   100  220/66  1 1996 
TNEB  100  230/110/11 2 1996 
GEB  100 220/66  4 1996 
KSEB  66.67  220/110  1 1996 
CESC  105  138/16.5  7 1996 
BBMB  100  220/132/11  1 1997 
RSEB  100  220/132/11  3 1997 
PSEB  100  220/66  1 1997 
MSEB  105  400/220/33  1 1997 
DVC  50  230/36 2 1997 
BBMB  100  220/132/11  1 1997 
APSEB  190  400/13.8  6 1997 
B & C  60  132/33  1 1997 
UPSEB  100  220/132/11  1 1997 
DVB  100  220/66/11 2 1997  2 1997 
DVC  50  230/36  1 1998 
DVB  50  66/33  2 1998 
MSEB  105  400/220/33  1 1998 
BSES  60  11/117.5  3 1998 
BSES  55  11/117.5  1 1998 
TNEB  100  230/110/11 4 1998 
TNEB  61.5  11/230  4 1998 
RSEB  315  400/220/33  1 1998 
SIEMENS  80  132/33/11  2 1998 
DVB  100  220/66  1 1998 
GEB  100  220/66  4 1998 
HAL  50  150/11  7 1998 
HAL  60  150/33  2 1998 
NEPA  60  132/33  1 1998 
PSEB  100   220/66  1 1998 
UPSEB   100  220/132  1 1998 



Back to select year group


                  

© TELK - Transformers And Electricals Kerala Ltd.
Angamally South, Ernakulam District, Kerala, India, PIN 683573
Ph:+91 484 452251,52,53 Fax: +91 484 452363, 452873

Developed By: Team e-biz Limited