Home
 
Home  /  Experience / 1991-1995

Experience
SUPPLY LIST OF POWER TRANSFORMERS 



Transformers above 50 MVA only

   CUSTOMER        MVA       VOLTAGE RATIO      QTY
YEAR OF SUPPLY
NLC 315  400/220/33  2 1991
DVC  80  132/34.5 2 1991
DVC  165  14.25/138  1 1991
KSEB  67  220/110/11  3 1991
NTPC  75  400/34.5  1 1992 
BSP  80  132/11.5/6.9  1 1992 
NTPC   200  420/21  3 1992 
NPC 260  16.5/235 1 1992 
GEB   100  220/132 2 1992 
UPSEB  100   220/132/11  2 1992 
SALEMSTEEL  50  220/34.5  7 1992 
GEB  150  10.5/138  1 1992 
NLC  315  400/220/33  1 1993
PSEB  50  132/66 3 1993
MPEB  57.5  132/11  2 1993
BSP  80  132/11.5/6.9  1 1993
BSES 60  220/6.9/6.9  2 1993
CESE  50 132/34.5  1 1993
OSEB  160  220/132/13.8  2 1993
TNEB  50  230/7/7  2 1993
OSEB  100  220/132/33  2 1994 
BSEB  50  132/33/11  2 1994 
KSEB  50   220/66  4 1994 
RSEB  50  220/6.9  2 1994 
RSEB  100  220/132/11 3 1994 
KSEB  66.67  220/110/11  6 1994 
KSEB  63  110/66/11  4 1994 
NPC  260  16.5/235 2 1994 
GEB  100  220/132/11  1 1994 
GEB  100  220/66  2 1994 
NEEPCO  105  400/220  8 1994 
MPEB  125  220/145/12  1 1994 
BSEB  50  132/33/11 2 1994 
RSEB  100  220/132/11  3 1994 
NPC  260  16.5/235  2 1994 
GEB  75  220/11  2 1995 
KSEB  105  400/220/33  3 1995 
KSEB 63 110/66/11   4 1995 
NEEPCO 1 105  400/220  4 1995 
GEB  315 400/220/33  1 1995 
TNEB   50  230/7/7  2 1995 
GEB  50  220/66 3 1995 
UPSEB  100  220/132/11  2 1995 
MPEB  160 220/132/33  2 1995 
OSEB  160  220/138/13.8  3 1995 
HSEB  100  220/66/11  2 1995 
GEB  100  220/66  2 1995 
KSEB  66  220/110/22 1 1995 
PSEB  100 220/66/11  1 1995 
CESC  105 138/16.5  7 1995 
MPEB  160  220/132/33  3 1995 
RSEB   50  220/6.9  1995
GEB  75  11/220  2 1995 



Back to select year group


                  

© TELK - Transformers And Electricals Kerala Ltd.
Angamally South, Ernakulam District, Kerala, India, PIN 683573
Ph:+91 484 452251,52,53 Fax: +91 484 452363, 452873

Developed By: Team e-biz Limited