Home
 
Home  /  Experience / 1981-1985

Experience

SUPPLY LIST OF POWER TRANSFORMERS 



TRANSFORMERS ABOVE 50 MVA ONLY

  CUSTOMER     MVA     VOLTAGE RATIO     QTY
YEAR OF SUPPLY
MPEB  250   15.75/420  2 1981 
KSEB  63  110/66  3 1981 
RPCL  80  11.5/132  2 1981 
MSEB 250   15.75/400  1 1981
BBMB 100  220/132/11  1 1981 
ICWO  85  10.5/240  4 1981 
NTPC  75   400/34.5  2 1981
KSEB 67  220/110/22  1981 
BSEB  150  220/132/33  1 1981 
BARC  260  16.5/235  1 1981 
NTPC  240  15.75/420  1 1981 
RPCL  85  10.5/132  1 1982 
KSEB  63  110/66  1982 
BCB  60  11/400  9 1982
NTPC  240  15.75/420  2 1982
KSEB 67  220/110/22  4 1982 
DESU  100 220/66/11  1 1982 
TEC  200  11/230 3 1982 
WBSEB  235  15.75/230  1 1982 
MSEB  105  400/220/33  4 1983 
BCB  150  400/220/33  3 1983 
NLC  50  230/6.9/6.9  2 1983 
KEB  100   220/66/11  1 1983 
TEC  200  21/230  1 1983 
NTPC  200  400/132/33 2 1983 
NTPC  105  400/220/33  4 1984 
NTPC 315  400/220/33  1 1984 
KEB  100  220/66/11  1 1984 
DVC  250  15.35/240  1984 
KPCL  130  11/220  1985 
WBSEB  235  15.75/230  1 1984 
MSEB  105  400/220/33  4 1985 
BEAS  167  400/220/33  4 1985 
PSEB  50  220/6.9/6.9/4.4  1 1985 
KPCL 130  11/220  1 1985 
WBSEB  105  400/220/33  7 1985 
RSEB  250  400/220/33  2 1985




Back to select year group


                  

© TELK - Transformers And Electricals Kerala Ltd.
Angamally South, Ernakulam District, Kerala, India, PIN 683573
Ph:+91 484 452251,52,53 Fax: +91 484 452363, 452873

Developed By: Team e-biz Limited