Home  /  Experience / 1976-1980

Experience

SUPPLY LIST OF POWER TRANSFORMERS 



Transformers above 50 MVA only

   CUSTOMER         MVA       VOLTAGE RATIO        QTY
YEAR OF SUPPLY
KSEB  50  110/66  1976 
WBSEB  100   220/132  1  1976
UPSEB  125  11/247  1976 
GEB  50 220/69.3  1977 
UPSEB  100 220/132  1977 
BTPP  240  15.75/236  1977 
MPEB 250  15.75/240  1977 
BCB  60  400/11 1977 
PSEB 50  132/66-33  1977 
KSEB  50  110/66 1977 
GEB  50   132/66  1977
GEB  50   132/66  1978
PSEB 50 132/66-33  1978 
BCB  150  400/220/33  1978 
KSEB  63  110/66 1978
MSEB  50  220/22 1978 
MSEB  50  220/33  1978 
DVC   150  230/138  1978
MPEB  250  15.75/240  1978 
BCB 150  400/220/33  1978 
BCB  60  11/400  1978 
BCB  83.3  400/220/33  1978 
MPEB  63  11/235  1979 
TNEB  80  230/110/11  4  1979 
UPSEB  100  230/132/11  1 1979 
DVC   150 230/138 1 1979
BSEB   150 230/139  2 1979
GEB   50  220/132  1 1980
HSEB   50  220/132  3 1980
OSEB  63  11/235  1980
TNEB  80  230/110/11  1980 
BARC  260  16.5/235  1 1980 
GEB   100  220/132  1 1980
UPSEB  100 220/132/11   2 1980 
MPEB  235  15.75/240   1 1980 
GEB  50  132/33-11  3 1980 




Back to select year group


                  

© TELK - Transformers And Electricals Kerala Ltd.
Angamally South, Ernakulam District, Kerala, India, PIN 683573
Ph:+91 484 452251,52,53 Fax: +91 484 452363, 452873

Developed By: Team e-biz Limited